Celebrating the achievements of our students year after year.
| Subject | Students | School Average | Highest Score | A1 Grades |
|---|---|---|---|---|
| English | 96 | 84% | 98 | 22 |
| Mathematics | 58 | 81% | 100 | 17 |
| Physics | 58 | 79% | 97 | 12 |
| Chemistry | 58 | 82% | 98 | 15 |
| Biology | 34 | 85% | 99 | 11 |
| Accountancy | 38 | 83% | 98 | 10 |
Our students won 14 gold medals across the International Maths, Science and English Olympiads this year.
Three Grade 9 students qualified for the National Science Talent Search, and our debate team reached the state finals.
